<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IndianGeek</title>
	<atom:link href="http://www.indiangeek.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiangeek.net</link>
	<description>Perspectives on Computer Science and Software Engineering</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tools don&#8217;t matter by Predictive Analytics: 8 Things to Keep in Mind (Part 4) &#171; Amaresh Tripathy&#39;s Blog on Information &#38; Decisions</title>
		<link>http://www.indiangeek.net/2009/11/16/tools-dont-matter/comment-page-1/#comment-2713</link>
		<dc:creator>Predictive Analytics: 8 Things to Keep in Mind (Part 4) &#171; Amaresh Tripathy&#39;s Blog on Information &#38; Decisions</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=468#comment-2713</guid>
		<description>[...] read this interesting post from Sijin describing his journey to master a video game (emphasis added by [...]</description>
		<content:encoded><![CDATA[<p>[...] read this interesting post from Sijin describing his journey to master a video game (emphasis added by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OutOfMemory/Heap space errors in Java by Brendan Miller</title>
		<link>http://www.indiangeek.net/2010/03/07/outofmemoryheap-space-errors-in-java/comment-page-1/#comment-2711</link>
		<dc:creator>Brendan Miller</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/2010/03/07/outofmemoryheap-space-errors-in-java/#comment-2711</guid>
		<description>This is one of my major beefs with the JVM... The JVM should just dynamically increase its heap if it is running into too frequent compactions. There&#039;s no reason that end users applications should be allowed to crash because of this.</description>
		<content:encoded><![CDATA[<p>This is one of my major beefs with the JVM&#8230; The JVM should just dynamically increase its heap if it is running into too frequent compactions. There&#8217;s no reason that end users applications should be allowed to crash because of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Windows Azure SDK with SQL Server 2005/2008 by marco</title>
		<link>http://www.indiangeek.net/2008/10/29/using-windows-azure-with-sql-server-20052008/comment-page-1/#comment-2704</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=415#comment-2704</guid>
		<description>This is not needed anymore, you should be able to change the db instance with DSInit.exe /sqlinstance:” It is included in SDK V1.1</description>
		<content:encoded><![CDATA[<p>This is not needed anymore, you should be able to change the db instance with DSInit.exe /sqlinstance:” It is included in SDK V1.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmer Competency Matrix &#8211; 32 attributes to evaluate programmers by Joe Mucchiello</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2702</link>
		<dc:creator>Joe Mucchiello</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2702</guid>
		<description>The Database knowledge row is woefully inadequate. Programmers a step above 2^n, your n^2 level, generally have no idea what ACID stands for, let alone anything further up the chart. n^2 should be &quot;Basic competence in SQL. Can design tables for simple task. Has heard of Indexes.&quot; Then shift the exist n^2 and n right one place. Parts of level logn reads more like a DBA job description than a programmer competence description and doesn&#039;t belong on the chart.

Similarly, you 2^n blob level is wrong too. Most low-competency programmers have no idea there are programming blogs. I know some folks who hit logn status in parts of your matrix who would respond &quot;Really? There are programming blogs?&quot; if asked what they read.</description>
		<content:encoded><![CDATA[<p>The Database knowledge row is woefully inadequate. Programmers a step above 2^n, your n^2 level, generally have no idea what ACID stands for, let alone anything further up the chart. n^2 should be &#8220;Basic competence in SQL. Can design tables for simple task. Has heard of Indexes.&#8221; Then shift the exist n^2 and n right one place. Parts of level logn reads more like a DBA job description than a programmer competence description and doesn&#8217;t belong on the chart.</p>
<p>Similarly, you 2^n blob level is wrong too. Most low-competency programmers have no idea there are programming blogs. I know some folks who hit logn status in parts of your matrix who would respond &#8220;Really? There are programming blogs?&#8221; if asked what they read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmer Competency Matrix by ??????? ?????????????? ???????????? &#171; ??? ??????????</title>
		<link>http://www.indiangeek.net/programmer-competency-matrix/comment-page-2/#comment-2701</link>
		<dc:creator>??????? ?????????????? ???????????? &#171; ??? ??????????</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?page_id=451#comment-2701</guid>
		<description>[...] ??????? ?????????????? ???????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] ??????? ?????????????? ???????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmer Competency Matrix by My Weekly Twitter Updates for 2010-01-17 &#124; BlogHalt.com (Pre-Launch)</title>
		<link>http://www.indiangeek.net/programmer-competency-matrix/comment-page-2/#comment-2700</link>
		<dc:creator>My Weekly Twitter Updates for 2010-01-17 &#124; BlogHalt.com (Pre-Launch)</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?page_id=451#comment-2700</guid>
		<description>[...] competency matrix http://www.indiangeek.net/programmer-competency-matrix Neat! [...]</description>
		<content:encoded><![CDATA[<p>[...] competency matrix <a href="http://www.indiangeek.net/programmer-competency-matrix" rel="nofollow">http://www.indiangeek.net/programmer-competency-matrix</a> Neat! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmer Competency Matrix by Destillat 22-01-2010 &#124; duetsch.info - Open Source, Wet-, Web-, Software</title>
		<link>http://www.indiangeek.net/programmer-competency-matrix/comment-page-2/#comment-2699</link>
		<dc:creator>Destillat 22-01-2010 &#124; duetsch.info - Open Source, Wet-, Web-, Software</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?page_id=451#comment-2699</guid>
		<description>[...] Programmer Competency Matrix Nette, wenn auch diskussionswürdige Idee. [...]</description>
		<content:encoded><![CDATA[<p>[...] Programmer Competency Matrix Nette, wenn auch diskussionswürdige Idee. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Enlightened Newbie Syndrome by Abi</title>
		<link>http://www.indiangeek.net/2009/05/01/the-enlightened-newbie-syndrome/comment-page-1/#comment-2698</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=465#comment-2698</guid>
		<description>As a newbie, its everyone&#039;s tendency to use all the techniques that one have learned. Nice post.</description>
		<content:encoded><![CDATA[<p>As a newbie, its everyone&#8217;s tendency to use all the techniques that one have learned. Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools don&#8217;t matter by Rahul</title>
		<link>http://www.indiangeek.net/2009/11/16/tools-dont-matter/comment-page-1/#comment-2697</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=468#comment-2697</guid>
		<description>You conclude you are as productive using Visual Studio as the people using vim/emacs. You accuse vim/emacs users as the people who only have known vim/emacs(paraphrasing from your first-editor quote). Seriously, what is there to know about you Visual Studio which can&#039;t be known in under an hour? And Turbo C++? I would rather write in edit.exe. Oh, and this about &quot;vim being the first editor&quot; from someone who admits not knowing anything other than Visual Studio(if there is anything to know about it). Compared to your brain-dead visual studio/eclipse, it takes time to become productive in vim/emacs, and it&#039;s time well spent. Your one day stint is never going to cut it. I can see your next post about python being a bad language coz you spent 1 day of your precious time and weren&#039;t able to figure out where is the visual designer for python where you can draw your cute windows forms and double click on them to write the event handling code.

Now don&#039;t go about making claims about vim/emacs being show off things and no real projects using them. There are many devels in top notch companies who use it out of choice(Google, Yahoo, Amazon to name a few) and there are projects of significant size which have been done totally on vim/emacs. Yahoo! search is one of the projects where majority of the devels use vim/emacs.</description>
		<content:encoded><![CDATA[<p>You conclude you are as productive using Visual Studio as the people using vim/emacs. You accuse vim/emacs users as the people who only have known vim/emacs(paraphrasing from your first-editor quote). Seriously, what is there to know about you Visual Studio which can&#8217;t be known in under an hour? And Turbo C++? I would rather write in edit.exe. Oh, and this about &#8220;vim being the first editor&#8221; from someone who admits not knowing anything other than Visual Studio(if there is anything to know about it). Compared to your brain-dead visual studio/eclipse, it takes time to become productive in vim/emacs, and it&#8217;s time well spent. Your one day stint is never going to cut it. I can see your next post about python being a bad language coz you spent 1 day of your precious time and weren&#8217;t able to figure out where is the visual designer for python where you can draw your cute windows forms and double click on them to write the event handling code.</p>
<p>Now don&#8217;t go about making claims about vim/emacs being show off things and no real projects using them. There are many devels in top notch companies who use it out of choice(Google, Yahoo, Amazon to name a few) and there are projects of significant size which have been done totally on vim/emacs. Yahoo! search is one of the projects where majority of the devels use vim/emacs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmer Competency Matrix by Null Pointer &#187; My Tweets &#187; My Weekly Twitter Updates for 2010-01-17</title>
		<link>http://www.indiangeek.net/programmer-competency-matrix/comment-page-2/#comment-2696</link>
		<dc:creator>Null Pointer &#187; My Tweets &#187; My Weekly Twitter Updates for 2010-01-17</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?page_id=451#comment-2696</guid>
		<description>[...] competency matrix http://www.indiangeek.net/programmer-competency-matrix Neat! [...]</description>
		<content:encoded><![CDATA[<p>[...] competency matrix <a href="http://www.indiangeek.net/programmer-competency-matrix" rel="nofollow">http://www.indiangeek.net/programmer-competency-matrix</a> Neat! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
