<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Programmer Competency Matrix - 32 attributes to evaluate programmers</title>
	<atom:link href="http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/</link>
	<description>Perspectives on Computer Science and Software Engineering</description>
	<pubDate>Fri, 09 Jan 2009 13:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matriz de Competencias de Programación &#124; Buanzolandia</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2329</link>
		<dc:creator>Matriz de Competencias de Programación &#124; Buanzolandia</dc:creator>
		<pubDate>Wed, 10 Sep 2008 00:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2329</guid>
		<description>[...] autor, Sijin Joseph, explica el origen de la matriz en su his post: Habiendo trabajado con programadores con una extrema varianza en sus habilidades, algunas veces [...]</description>
		<content:encoded><![CDATA[<p>[...] autor, Sijin Joseph, explica el origen de la matriz en su his post: Habiendo trabajado con programadores con una extrema varianza en sus habilidades, algunas veces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matriz de Competencias de Programaci&#243;n - Angel &#34;Java&#34; Lopez</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2328</link>
		<dc:creator>Matriz de Competencias de Programaci&#243;n - Angel &#34;Java&#34; Lopez</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2328</guid>
		<description>[...] El autor, Sijin Joseph, explica el origen de la matriz en su his post: [...]</description>
		<content:encoded><![CDATA[<p>[...] El autor, Sijin Joseph, explica el origen de la matriz en su his post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programmer Competency Matrix &#171; Angel &#8220;Java&#8221; Lopez on Blog</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2327</link>
		<dc:creator>Programmer Competency Matrix &#171; Angel &#8220;Java&#8221; Lopez on Blog</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2327</guid>
		<description>[...] author, Sijin Joseph, explains the origin in his post: Having worked with programmers with an extreme variance in skills, I sometimes get the feeling [...]</description>
		<content:encoded><![CDATA[<p>[...] author, Sijin Joseph, explains the origin in his post: Having worked with programmers with an extreme variance in skills, I sometimes get the feeling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cowan</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2312</link>
		<dc:creator>Brian Cowan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2312</guid>
		<description>Hi, sorry to post again, but just wondering if you would post what your estimate would be on how much a programmer would be expected to earn at the level indicated above, which would be a conservative estimate (at least that much experience, I know it would be dependant upon geography, which I could use a service like payscale to equate to other areas). Thank you, Glad to see your site is back online....</description>
		<content:encoded><![CDATA[<p>Hi, sorry to post again, but just wondering if you would post what your estimate would be on how much a programmer would be expected to earn at the level indicated above, which would be a conservative estimate (at least that much experience, I know it would be dependant upon geography, which I could use a service like payscale to equate to other areas). Thank you, Glad to see your site is back online&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zedeler</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2310</link>
		<dc:creator>Michael Zedeler</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2310</guid>
		<description>Great work. I will definately use it.

I found some errors in "languages exposed to":

 - SQL does not strike me as a declarative language.
 - Imperative and object oriented are orthogonal. You can have languages that are both, neither and just one of the two.

Examples:
 - Java is an imperative, object oriented language.
 - Haskell is not imperative, but object oriented.
 - xslt is not imperative and not object oriented.
 - Most older versions of Basic are imperative and not object oriented.

AFAIK the most common language classes (that are usually mutually exclusive) are imperative, declarative and functional. Some would add logic programming, but thats usually contained in the class of declarative languages.</description>
		<content:encoded><![CDATA[<p>Great work. I will definately use it.</p>
<p>I found some errors in &#8220;languages exposed to&#8221;:</p>
<p> - SQL does not strike me as a declarative language.<br />
 - Imperative and object oriented are orthogonal. You can have languages that are both, neither and just one of the two.</p>
<p>Examples:<br />
 - Java is an imperative, object oriented language.<br />
 - Haskell is not imperative, but object oriented.<br />
 - xslt is not imperative and not object oriented.<br />
 - Most older versions of Basic are imperative and not object oriented.</p>
<p>AFAIK the most common language classes (that are usually mutually exclusive) are imperative, declarative and functional. Some would add logic programming, but thats usually contained in the class of declarative languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2309</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2309</guid>
		<description>I especially like that the table focuses on areas of competence that are relevant no matter if you work on GUI, middleware, database, batchjobs, soft realtime, mobile etc.  

The "automated testing" row could be improved by level 2 being "used TDD regularly" and level 3 being "knows why TDD is a most often a bad idea" ;-)

Also I missed coverage of ability to work with customers, bosses, and specialists in other fields than software.</description>
		<content:encoded><![CDATA[<p>I especially like that the table focuses on areas of competence that are relevant no matter if you work on GUI, middleware, database, batchjobs, soft realtime, mobile etc.  </p>
<p>The &#8220;automated testing&#8221; row could be improved by level 2 being &#8220;used TDD regularly&#8221; and level 3 being &#8220;knows why TDD is a most often a bad idea&#8221; <img src='http://www.indiangeek.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Also I missed coverage of ability to work with customers, bosses, and specialists in other fields than software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cowan</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2308</link>
		<dc:creator>Brian Cowan</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2308</guid>
		<description>Hi, thank you for the matrix its a useful tool to gauge strengths and weaknesses. I was wondering how much a programmer that is at 95% on Level2 and 50% level 3 would on average be expected to earn in a profitable and innovative company in the United States.</description>
		<content:encoded><![CDATA[<p>Hi, thank you for the matrix its a useful tool to gauge strengths and weaknesses. I was wondering how much a programmer that is at 95% on Level2 and 50% level 3 would on average be expected to earn in a profitable and innovative company in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melchizidech</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2302</link>
		<dc:creator>Melchizidech</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2302</guid>
		<description>Brilliant table. Covers the bases nicely. Nice way of summing up the important differences between the stages of expertise.</description>
		<content:encoded><![CDATA[<p>Brilliant table. Covers the bases nicely. Nice way of summing up the important differences between the stages of expertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diario de Programación &#187; Blog Archive &#187; Un par de tablas interesantes</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2301</link>
		<dc:creator>Diario de Programación &#187; Blog Archive &#187; Un par de tablas interesantes</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2301</guid>
		<description>[...] un lado, gracias a un compa&#241;ero de trabajo, descubro en indiangeek una tabla en la que est&#225;n los diversos niveles de conocimiento/experiencia a los que puede [...]</description>
		<content:encoded><![CDATA[<p>[...] un lado, gracias a un compa&ntilde;ero de trabajo, descubro en indiangeek una tabla en la que est&aacute;n los diversos niveles de conocimiento/experiencia a los que puede [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sides of march - What&#8217;s your Programmer Competency?</title>
		<link>http://www.indiangeek.net/2008/04/30/programmer-competency-matrix/comment-page-1/#comment-2300</link>
		<dc:creator>sides of march - What&#8217;s your Programmer Competency?</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiangeek.net/?p=360#comment-2300</guid>
		<description>[...] Gadgetopia, I stumbled across the Programmer Competency Matrix by [...]</description>
		<content:encoded><![CDATA[<p>[...] Gadgetopia, I stumbled across the Programmer Competency Matrix by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
